TN
We have leads coming in from across Tennessee.
Expected # of leads: 20-30 statewide.
Availability: The full state is available.
Sample Leads
3/30/09
| State | TN |
| Court or Town | knoxville |
| Brief Case Description & Charges | Theft charge in the amount of 1,485.78. listed as a class D Felony. This is a first offense. |
| Do you have current legal representation for this particular case? | No |
—
3/28/09
| State | TN |
| Court or Town | nashville |
| Brief Case Description & Charges | Simple assault. I felt threaten because he was in my face a few hours ago securiy at the bar pulled him away but did not make him leave bar. he later lunged towards me and I then hit him defending myself because of the earlier incident. |
| Do you have current legal representation for this particular case? | No |
—
3/28/09
| Court or Town | dyersburg |
| Brief Case Description & Charges | suspended license |
| Do you have current legal representation for this particular case? | No |
—
3/27/09
| State | TN |
| Court or Town | dickson |
| Brief Case Description & Charges | domestic assault |
| Do you have current legal representation for this particular case? | No |
—
3/20/09
| State | TN |
| Court or Town | dandridge,TN |
| Brief Case Description & Charges | Accused of forgery 5 counts and theft under $500. The guy who is accusing me of this gave me the checks but now says he did not |
—